???????? ksp-web.com

???״???: October 2024
???????? 01-Nov-2024 05:02 JST

[?????Ȥ?????] [???֤??Ȥ?????] [URL] [????ȥ꡼] [Exit] [??????] [??ե??顼] [????ʸ????] [???????????] [??]

??????? October 2024
???ҥåȿ? 8470
???ե?????? 16
??? Pages 6794
??? Visits 3250
?? KBytes?? 1972
???̥????ȿ? 2419
????URL?? 11
???̥?ե??顼?? 58
???̥桼????????????ȿ? 672
. ʿ?? ????
????֤?????Υҥåȿ? 11 402
??????????Υҥåȿ? 273 800
??????????Υե?????? 0 6
??????????Υڡ????? 219 565
Sites per Day 78 337
???????????ˬ??Կ? 104 300
???????????KBytes?? 64 182
?쥹?ݥ󥹥????ɤ??ȤΥҥåȿ?
Code 200 - OK 0.19% 16
Code 301 - Moved Permanently 99.56% 8433
Code 401 - Unauthorized 0.24% 20
Code 404 - Not Found 0.01% 1

Daily usage for October 2024

?????Ȥ????? October 2024
?? Hits Files Pages Visits Sites KBytes
1 178 2.10% 0 0.00% 136 2.00% 100 3.08% 98 4.05% 37 1.86%
2 165 1.95% 0 0.00% 130 1.91% 75 2.31% 77 3.18% 37 1.88%
3 110 1.30% 0 0.00% 87 1.28% 72 2.22% 76 3.14% 24 1.24%
4 135 1.59% 0 0.00% 108 1.59% 76 2.34% 83 3.43% 30 1.53%
5 110 1.30% 0 0.00% 94 1.38% 72 2.22% 73 3.02% 28 1.42%
6 195 2.30% 0 0.00% 136 2.00% 72 2.22% 76 3.14% 36 1.83%
7 140 1.65% 0 0.00% 123 1.81% 76 2.34% 72 2.98% 29 1.45%
8 137 1.62% 0 0.00% 91 1.34% 77 2.37% 84 3.47% 31 1.56%
9 283 3.34% 0 0.00% 269 3.96% 76 2.34% 71 2.94% 64 3.23%
10 126 1.49% 5 31.25% 89 1.31% 69 2.12% 66 2.73% 30 1.53%
11 223 2.63% 0 0.00% 109 1.60% 72 2.22% 146 6.04% 46 2.34%
12 122 1.44% 0 0.00% 101 1.49% 69 2.12% 61 2.52% 26 1.30%
13 549 6.48% 0 0.00% 502 7.39% 59 1.82% 51 2.11% 129 6.55%
14 126 1.49% 0 0.00% 94 1.38% 71 2.18% 78 3.22% 29 1.46%
15 238 2.81% 0 0.00% 218 3.21% 91 2.80% 81 3.35% 39 1.99%
16 359 4.24% 0 0.00% 282 4.15% 86 2.65% 80 3.31% 78 3.95%
17 156 1.84% 0 0.00% 136 2.00% 81 2.49% 75 3.10% 32 1.64%
18 153 1.81% 6 37.50% 128 1.88% 111 3.42% 105 4.34% 135 6.87%
19 275 3.25% 0 0.00% 162 2.38% 125 3.85% 143 5.91% 65 3.29%
20 687 8.11% 0 0.00% 447 6.58% 299 9.20% 315 13.02% 146 7.39%
21 800 9.45% 0 0.00% 565 8.32% 300 9.23% 337 13.93% 182 9.21%
22 208 2.46% 3 18.75% 183 2.69% 109 3.35% 102 4.22% 44 2.24%
23 184 2.17% 0 0.00% 166 2.44% 95 2.92% 94 3.89% 39 1.99%
24 243 2.87% 1 6.25% 201 2.96% 105 3.23% 94 3.89% 109 5.55%
25 287 3.39% 0 0.00% 216 3.18% 122 3.75% 136 5.62% 54 2.75%
26 501 5.91% 0 0.00% 463 6.81% 126 3.88% 127 5.25% 114 5.77%
27 434 5.12% 0 0.00% 377 5.55% 86 2.65% 89 3.68% 90 4.55%
28 300 3.54% 0 0.00% 262 3.86% 103 3.17% 110 4.55% 62 3.15%
29 394 4.65% 1 6.25% 343 5.05% 112 3.45% 101 4.18% 71 3.61%
30 422 4.98% 0 0.00% 382 5.62% 153 4.71% 151 6.24% 90 4.56%
31 230 2.72% 0 0.00% 194 2.86% 111 3.42% 111 4.59% 45 2.30%

Hourly usage for October 2024

???֤??Ȥ????? October 2024
?? Hits Files Pages KBytes
ʿ?? ??? ʿ?? ??? ʿ?? ??? ʿ?? ???
0 20 648 7.65% 0 0 0.00% 18 572 8.42% 5 146 7.41%
1 7 223 2.63% 0 0 0.00% 6 191 2.81% 1 45 2.26%
2 5 184 2.17% 0 1 6.25% 3 123 1.81% 3 104 5.25%
3 7 233 2.75% 0 0 0.00% 4 140 2.06% 2 52 2.65%
4 4 153 1.81% 0 0 0.00% 4 125 1.84% 1 31 1.57%
5 5 176 2.08% 0 0 0.00% 4 142 2.09% 1 38 1.94%
6 8 277 3.27% 0 0 0.00% 7 244 3.59% 2 55 2.78%
7 17 531 6.27% 0 0 0.00% 11 359 5.28% 4 123 6.25%
8 8 271 3.20% 0 5 31.25% 7 241 3.55% 2 62 3.14%
9 9 279 3.29% 0 0 0.00% 8 253 3.72% 2 57 2.89%
10 13 418 4.94% 0 0 0.00% 9 284 4.18% 3 85 4.31%
11 13 410 4.84% 0 0 0.00% 11 371 5.46% 3 88 4.49%
12 9 298 3.52% 0 0 0.00% 8 250 3.68% 2 53 2.69%
13 15 487 5.75% 0 1 6.25% 14 435 6.40% 3 98 4.97%
14 10 321 3.79% 0 3 18.75% 7 235 3.46% 5 170 8.62%
15 8 257 3.03% 0 0 0.00% 7 223 3.28% 2 49 2.47%
16 11 350 4.13% 0 0 0.00% 9 286 4.21% 2 75 3.82%
17 8 251 2.96% 0 3 18.75% 6 215 3.16% 2 58 2.95%
18 17 546 6.45% 0 3 18.75% 15 488 7.18% 4 134 6.80%
19 22 682 8.05% 0 0 0.00% 20 625 9.20% 5 158 8.01%
20 12 375 4.43% 0 0 0.00% 7 230 3.39% 2 77 3.93%
21 9 291 3.44% 0 0 0.00% 7 246 3.62% 2 58 2.92%
22 13 409 4.83% 0 0 0.00% 9 289 4.25% 3 78 3.94%
23 12 400 4.72% 0 0 0.00% 7 227 3.34% 2 77 3.92%

?ȥå? 8 of 11 ??URL
# Hits KBytes URL
1 4 0.05% 2 0.11% /blog//xmlrpc.php
2 2 0.02% 3 0.14% /blog/wp-json/oembed/1.0/embed
3 2 0.02% 3 0.13% /weblog/wp-json/oembed/1.0/embed
4 1 0.01% 1 0.06% /blog//wp-json/wp/v2/users/
5 1 0.01% 4 0.21% /blog/wp-json/wp/v2/posts/124
6 1 0.01% 2 0.10% /blog/wp-json/wp/v2/posts/2718
7 1 0.01% 4 0.18% /weblog/wp-json/wp/v2/posts/1137
8 1 0.01% 3 0.14% /weblog/wp-login.php

?ȥå? 8 of 11 ??URL By KBytes
# Hits KBytes URL
1 1 0.01% 4 0.21% /blog/wp-json/wp/v2/posts/124
2 1 0.01% 4 0.18% /weblog/wp-json/wp/v2/posts/1137
3 2 0.02% 3 0.14% /blog/wp-json/oembed/1.0/embed
4 1 0.01% 3 0.14% /weblog/wp-login.php
5 2 0.02% 3 0.13% /weblog/wp-json/oembed/1.0/embed
6 4 0.05% 2 0.11% /blog//xmlrpc.php
7 1 0.01% 2 0.10% /blog/wp-json/wp/v2/posts/2718
8 1 0.01% 1 0.06% /blog//wp-json/wp/v2/users/

?ȥå? 4 of 4 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 25.00% /blog/wp-json/wp/v2/posts/124
2 1 0.01% 1 25.00% /blog/wp-json/wp/v2/posts/2718
3 1 0.01% 1 25.00% /weblog/wp-json/wp/v2/posts/1137
4 1 0.01% 1 25.00% /weblog/wp-login.php

?ȥå? 4 of 4 Total Exit Pages
# Hits Visits URL
1 4 0.05% 1 25.00% /blog//xmlrpc.php
2 1 0.01% 1 25.00% /blog/wp-json/wp/v2/posts/124
3 1 0.01% 1 25.00% /blog/wp-json/wp/v2/posts/2718
4 1 0.01% 1 25.00% /weblog/wp-json/wp/v2/posts/1137

?ȥå? 30 of 2419 ??????
# Hits Files KBytes Visits ?ۥ???̾
1 954 11.26% 0 0.00% 233 11.80% 15 0.46% 140.245.57.232
2 196 2.31% 0 0.00% 48 2.42% 1 0.03% 82.180.144.76
3 190 2.24% 1 6.25% 32 1.62% 5 0.15% 3.147.61.168
4 134 1.58% 0 0.00% 32 1.63% 3 0.09% 20.172.36.113
5 128 1.51% 0 0.00% 30 1.51% 1 0.03% 125.134.54.194
6 93 1.10% 0 0.00% 24 1.20% 11 0.34% 194.50.16.94
7 67 0.79% 0 0.00% 14 0.72% 1 0.03% 210.131.191.32
8 62 0.73% 0 0.00% 15 0.77% 1 0.03% 194.58.33.131
9 57 0.67% 0 0.00% 13 0.67% 42 1.29% 66.249.66.164
10 52 0.61% 0 0.00% 0 0.00% 1 0.03% 80.74.73.25
11 50 0.59% 0 0.00% 12 0.58% 40 1.23% 66.249.66.165
12 49 0.58% 0 0.00% 11 0.57% 35 1.08% 66.249.66.168
13 48 0.57% 0 0.00% 12 0.59% 0 0.00% 118.6.68.8
14 45 0.53% 0 0.00% 10 0.52% 35 1.08% 66.249.66.163
15 44 0.52% 0 0.00% 11 0.53% 4 0.12% 101.143.94.207
16 42 0.50% 0 0.00% 0 0.00% 2 0.06% 202.16.125.249
17 42 0.50% 0 0.00% 10 0.49% 33 1.02% 66.249.66.160
18 39 0.46% 0 0.00% 9 0.47% 5 0.15% 118.241.217.156
19 35 0.41% 0 0.00% 0 0.00% 1 0.03% 15.188.47.127
20 34 0.40% 0 0.00% 0 0.00% 1 0.03% 115.37.199.89
21 34 0.40% 0 0.00% 8 0.42% 0 0.00% 149.88.103.56
22 34 0.40% 0 0.00% 8 0.40% 26 0.80% 66.249.66.169
23 33 0.39% 0 0.00% 8 0.38% 26 0.80% 66.249.79.196
24 32 0.38% 0 0.00% 8 0.39% 0 0.00% 106.72.168.32
25 32 0.38% 0 0.00% 7 0.37% 25 0.77% 66.249.79.195
26 31 0.37% 0 0.00% 8 0.39% 3 0.09% 60.69.247.158
27 31 0.37% 0 0.00% 7 0.36% 23 0.71% 66.249.79.197
28 30 0.35% 0 0.00% 7 0.35% 25 0.77% 66.249.71.4
29 30 0.35% 0 0.00% 7 0.35% 21 0.65% 66.249.79.206
30 29 0.34% 0 0.00% 7 0.34% 21 0.65% 66.249.79.192

?ȥå? 10 of 2419 ?????? By KBytes
# Hits Files KBytes Visits ?ۥ???̾
1 954 11.26% 0 0.00% 233 11.80% 15 0.46% 140.245.57.232
2 1 0.01% 1 6.25% 100 5.05% 0 0.00% 3.137.216.227
3 4 0.05% 1 6.25% 62 3.16% 1 0.03% 3.142.119.8
4 196 2.31% 0 0.00% 48 2.42% 1 0.03% 82.180.144.76
5 134 1.58% 0 0.00% 32 1.63% 3 0.09% 20.172.36.113
6 190 2.24% 1 6.25% 32 1.62% 5 0.15% 3.147.61.168
7 128 1.51% 0 0.00% 30 1.51% 1 0.03% 125.134.54.194
8 93 1.10% 0 0.00% 24 1.20% 11 0.34% 194.50.16.94
9 62 0.73% 0 0.00% 15 0.77% 1 0.03% 194.58.33.131
10 67 0.79% 0 0.00% 14 0.72% 1 0.03% 210.131.191.32

?ȥå? 19 of 58 ??ե??顼
# Hits ??ե??顼
1 7849 92.67% - (Direct Request)
2 68 0.80% https://www.google.com/
3 62 0.73% https://www.google.com/search
4 7 0.08% binance.com
5 4 0.05% http://seo-traffic.xyz
6 4 0.05% https://bing.com/
7 4 0.05% www.google.com
8 3 0.04% http://baidu.com/
9 2 0.02% https://google.com/
10 2 0.02% https://www.netcraft.com/survey/
11 1 0.01% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
12 1 0.01% @@nniS4
13 1 0.01% android-app://com.google.android.googlequicksearchbox/
14 1 0.01% https://google.com
15 1 0.01% https://natravel.online
16 1 0.01% https://t.co/
17 1 0.01% https://t.co/0dyMijt7UI
18 1 0.01% https://www.google.com
19 1 0.01% if(now()

?ȥå? 12 of 12 Total Search Strings
# Hits ????ʸ????
1 51 82.26% testing
2 1 1.61% testing'\
3 1 1.61% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 1 1.61% testing-1 waitfor delay '0:0:15' --
5 1 1.61% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 1 1.61% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 1 1.61% testing1otaaygg')) or 892=(select 892 from pg_sleep(15))--
8 1 1.61% testing1vqyp7ju'; waitfor delay '0:0:15' --
9 1 1.61% testing58e8wb9d' or 896=(select 896 from pg_sleep(15))--
10 1 1.61% testing\xc0\xa7\xc0\xa2'\\'\\\
11 1 1.61% testingnvlhymxc') or 194=(select 194 from pg_sleep(15))--
12 1 1.61% testingp24vo2fk

?ȥå? 15 of 672 ?桼?????????????
# Hits ?桼?????????????
1 918 10.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
2 695 8.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 511 6.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 494 5.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 449 5.30% Dalvik/2.1.0 (Linux; U; Android 13; A303ZT Build/TP1A.220624.014)
6 324 3.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 246 2.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 201 2.37% Go-http-client/1.1
9 174 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 134 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
11 131 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
12 107 1.26% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
13 91 1.07% Dalvik/2.1.0 (Linux; U; Android 14; Pixel Fold Build/AP2A.240905.003)
14 88 1.04% DuckDuckGo/5 (com.duckduckgo.mobile.android; Android API 33)
15 84 0.99% DuckDuckGo/5 (com.duckduckgo.mobile.android; Android API 30)

Usage by Country for October 2024

?ȥå? 1 of 1 ??
# Hits Files KBytes ??
1 8470 100.00% 16 100.00% 1972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21