???????? ksp-web.com

???״???: January 2025
???????? 01-Feb-2025 05:02 JST

[?????Ȥ?????] [???֤??Ȥ?????] [URL] [????ȥ꡼] [Exit] [??????] [??ե??顼] [????ʸ????] [???????????] [??]

??????? January 2025
???ҥåȿ? 15389
???ե?????? 52
??? Pages 10708
??? Visits 4066
?? KBytes?? 2813
???̥????ȿ? 2949
????URL?? 24
???̥?ե??顼?? 54
???̥桼????????????ȿ? 3783
. ʿ?? ????
????֤?????Υҥåȿ? 20 2629
??????????Υҥåȿ? 496 2801
??????????Υե?????? 1 18
??????????Υڡ????? 345 2722
Sites per Day 95 222
???????????ˬ??Կ? 131 212
???????????KBytes?? 91 705
?쥹?ݥ󥹥????ɤ??ȤΥҥåȿ?
Code 200 - OK 0.34% 52
Code 301 - Moved Permanently 99.47% 15308
Code 401 - Unauthorized 0.17% 26
Code 404 - Not Found 0.01% 2
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2025

?????Ȥ????? January 2025
?? Hits Files Pages Visits Sites KBytes
1 434 2.82% 0 0.00% 410 3.83% 92 2.26% 98 3.32% 98 3.49%
2 225 1.46% 0 0.00% 187 1.75% 113 2.78% 118 4.00% 39 1.38%
3 321 2.09% 3 5.77% 264 2.47% 107 2.63% 109 3.70% 79 2.81%
4 251 1.63% 0 0.00% 207 1.93% 105 2.58% 105 3.56% 84 3.00%
5 233 1.51% 0 0.00% 154 1.44% 92 2.26% 100 3.39% 51 1.80%
6 254 1.65% 0 0.00% 207 1.93% 124 3.05% 127 4.31% 42 1.51%
7 254 1.65% 0 0.00% 216 2.02% 134 3.30% 129 4.37% 48 1.71%
8 201 1.31% 0 0.00% 170 1.59% 92 2.26% 98 3.32% 36 1.28%
9 220 1.43% 0 0.00% 194 1.81% 106 2.61% 104 3.53% 39 1.40%
10 200 1.30% 0 0.00% 183 1.71% 108 2.66% 105 3.56% 30 1.06%
11 444 2.89% 0 0.00% 404 3.77% 99 2.43% 111 3.76% 94 3.34%
12 226 1.47% 0 0.00% 190 1.77% 113 2.78% 117 3.97% 41 1.47%
13 260 1.69% 0 0.00% 215 2.01% 122 3.00% 126 4.27% 45 1.58%
14 475 3.09% 1 1.92% 438 4.09% 109 2.68% 126 4.27% 104 3.70%
15 404 2.63% 18 34.62% 323 3.02% 173 4.25% 183 6.21% 92 3.28%
16 351 2.28% 1 1.92% 291 2.72% 196 4.82% 208 7.05% 64 2.29%
17 465 3.02% 0 0.00% 429 4.01% 147 3.62% 152 5.15% 105 3.75%
18 245 1.59% 0 0.00% 201 1.88% 142 3.49% 146 4.95% 54 1.90%
19 324 2.11% 0 0.00% 214 2.00% 116 2.85% 130 4.41% 77 2.74%
20 230 1.49% 0 0.00% 194 1.81% 113 2.78% 118 4.00% 41 1.44%
21 1177 7.65% 0 0.00% 247 2.31% 115 2.83% 111 3.76% 47 1.68%
22 2474 16.08% 0 0.00% 178 1.66% 124 3.05% 140 4.75% 52 1.83%
23 292 1.90% 1 1.92% 234 2.19% 122 3.00% 133 4.51% 54 1.93%
24 277 1.80% 0 0.00% 236 2.20% 121 2.98% 139 4.71% 48 1.71%
25 260 1.69% 0 0.00% 216 2.02% 130 3.20% 129 4.37% 46 1.62%
26 886 5.76% 0 0.00% 818 7.64% 197 4.85% 146 4.95% 202 7.20%
27 2801 18.20% 0 0.00% 2722 25.42% 116 2.85% 113 3.83% 705 25.05%
28 241 1.57% 1 1.92% 196 1.83% 163 4.01% 182 6.17% 55 1.95%
29 371 2.41% 2 3.85% 322 3.01% 211 5.19% 222 7.53% 91 3.23%
30 297 1.93% 13 25.00% 241 2.25% 212 5.21% 222 7.53% 164 5.82%
31 296 1.92% 12 23.08% 207 1.93% 152 3.74% 176 5.97% 86 3.05%

Hourly usage for January 2025

???֤??Ȥ????? January 2025
?? Hits Files Pages KBytes
ʿ?? ??? ʿ?? ??? ʿ?? ??? ʿ?? ???
0 14 438 2.85% 0 1 1.92% 7 244 2.28% 2 59 2.10%
1 11 348 2.26% 0 1 1.92% 6 192 1.79% 2 48 1.71%
2 10 317 2.06% 0 3 5.77% 5 182 1.70% 2 54 1.91%
3 16 498 3.24% 0 2 3.85% 11 355 3.32% 3 83 2.96%
4 12 372 2.42% 0 2 3.85% 7 235 2.19% 2 68 2.40%
5 20 638 4.15% 0 8 15.38% 14 463 4.32% 4 129 4.59%
6 10 334 2.17% 0 0 0.00% 6 190 1.77% 1 42 1.51%
7 18 584 3.79% 0 0 0.00% 14 438 4.09% 3 108 3.83%
8 14 448 2.91% 0 3 5.77% 9 301 2.81% 2 76 2.70%
9 15 490 3.18% 0 1 1.92% 10 333 3.11% 2 73 2.58%
10 22 701 4.56% 0 0 0.00% 17 546 5.10% 4 128 4.54%
11 16 512 3.33% 0 1 1.92% 11 370 3.46% 3 87 3.08%
12 17 528 3.43% 0 1 1.92% 11 357 3.33% 3 84 3.00%
13 24 756 4.91% 0 1 1.92% 19 602 5.62% 6 176 6.25%
14 20 640 4.16% 0 9 17.31% 12 377 3.52% 6 182 6.48%
15 17 543 3.53% 0 3 5.77% 10 315 2.94% 3 85 3.02%
16 16 520 3.38% 0 3 5.77% 9 289 2.70% 3 83 2.95%
17 16 524 3.41% 0 0 0.00% 8 271 2.53% 2 69 2.44%
18 103 3204 20.82% 0 0 0.00% 94 2920 27.27% 24 741 26.33%
19 17 540 3.51% 0 0 0.00% 9 308 2.88% 2 71 2.54%
20 27 852 5.54% 0 1 1.92% 17 550 5.14% 5 151 5.37%
21 19 593 3.85% 0 1 1.92% 10 323 3.02% 3 85 3.04%
22 18 561 3.65% 0 4 7.69% 10 319 2.98% 2 71 2.54%
23 14 448 2.91% 0 7 13.46% 7 228 2.13% 2 60 2.12%

?ȥå? 24 of 24 ??URL
# Hits KBytes URL
1 18 0.12% 25 0.88% /blog/wp-json/oembed/1.0/embed
2 12 0.08% 16 0.57% /weblog/wp-json/oembed/1.0/embed
3 1 0.01% 77 2.75% /blog/wp-content/uploads/2025/01/IMG_2284-500x500.jpeg
4 1 0.01% 0 0.01% /blog/wp-json/wp/v2/categories/13
5 1 0.01% 0 0.01% /blog/wp-json/wp/v2/categories/3
6 1 0.01% 0 0.01% /blog/wp-json/wp/v2/categories/7
7 1 0.01% 1 0.04% /blog/wp-json/wp/v2/pages/5089
8 1 0.01% 4 0.13% /blog/wp-json/wp/v2/posts/1287
9 1 0.01% 8 0.30% /blog/wp-json/wp/v2/posts/1293
10 1 0.01% 8 0.28% /blog/wp-json/wp/v2/posts/296
11 1 0.01% 3 0.12% /blog/wp-json/wp/v2/posts/3097
12 1 0.01% 5 0.19% /blog/wp-json/wp/v2/posts/3967
13 1 0.01% 4 0.15% /blog/wp-json/wp/v2/posts/439
14 1 0.01% 3 0.11% /blog/wp-json/wp/v2/posts/4904
15 1 0.01% 6 0.23% /blog/wp-json/wp/v2/posts/7513
16 1 0.01% 0 0.02% /blog/wp-json/wp/v2/users/1
17 1 0.01% 0 0.01% /weblog/wp-json/wp/v2/categories/19
18 1 0.01% 3 0.12% /weblog/wp-json/wp/v2/posts/1041
19 1 0.01% 4 0.13% /weblog/wp-json/wp/v2/posts/1167
20 1 0.01% 3 0.12% /weblog/wp-json/wp/v2/posts/1842
21 1 0.01% 3 0.12% /weblog/wp-json/wp/v2/posts/1848
22 1 0.01% 3 0.10% /weblog/wp-json/wp/v2/posts/347
23 1 0.01% 4 0.14% /weblog/wp-json/wp/v2/posts/387
24 1 0.01% 4 0.13% /weblog/wp-json/wp/v2/posts/465

?ȥå? 10 of 24 ??URL By KBytes
# Hits KBytes URL
1 1 0.01% 77 2.75% /blog/wp-content/uploads/2025/01/IMG_2284-500x500.jpeg
2 18 0.12% 25 0.88% /blog/wp-json/oembed/1.0/embed
3 12 0.08% 16 0.57% /weblog/wp-json/oembed/1.0/embed
4 1 0.01% 8 0.30% /blog/wp-json/wp/v2/posts/1293
5 1 0.01% 8 0.28% /blog/wp-json/wp/v2/posts/296
6 1 0.01% 6 0.23% /blog/wp-json/wp/v2/posts/7513
7 1 0.01% 5 0.19% /blog/wp-json/wp/v2/posts/3967
8 1 0.01% 4 0.15% /blog/wp-json/wp/v2/posts/439
9 1 0.01% 4 0.14% /weblog/wp-json/wp/v2/posts/387
10 1 0.01% 4 0.13% /blog/wp-json/wp/v2/posts/1287

?ȥå? 10 of 21 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 4.76% /blog/wp-json/wp/v2/categories/13
2 1 0.01% 1 4.76% /blog/wp-json/wp/v2/categories/3
3 1 0.01% 1 4.76% /blog/wp-json/wp/v2/categories/7
4 1 0.01% 1 4.76% /blog/wp-json/wp/v2/pages/5089
5 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/1287
6 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/1293
7 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/296
8 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/3097
9 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/3967
10 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/439

?ȥå? 10 of 21 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 4.76% /blog/wp-json/wp/v2/categories/13
2 1 0.01% 1 4.76% /blog/wp-json/wp/v2/categories/3
3 1 0.01% 1 4.76% /blog/wp-json/wp/v2/categories/7
4 1 0.01% 1 4.76% /blog/wp-json/wp/v2/pages/5089
5 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/1287
6 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/1293
7 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/296
8 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/3097
9 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/3967
10 1 0.01% 1 4.76% /blog/wp-json/wp/v2/posts/439

?ȥå? 30 of 2949 ??????
# Hits Files KBytes Visits ?ۥ???̾
1 2618 17.01% 0 0.00% 666 23.67% 13 0.32% 84.239.43.10
2 1639 10.65% 0 0.00% 15 0.52% 45 1.11% 47.76.209.138
3 1639 10.65% 0 0.00% 13 0.47% 43 1.06% 47.76.99.127
4 490 3.18% 0 0.00% 123 4.37% 2 0.05% 129.213.94.27
5 245 1.59% 0 0.00% 61 2.18% 1 0.02% 150.136.222.122
6 245 1.59% 0 0.00% 61 2.18% 1 0.02% 150.136.69.140
7 201 1.31% 0 0.00% 49 1.74% 1 0.02% 108.165.243.14
8 153 0.99% 0 0.00% 37 1.32% 1 0.02% 217.142.186.155
9 130 0.84% 0 0.00% 32 1.12% 2 0.05% 43.157.168.47
10 97 0.63% 0 0.00% 25 0.89% 10 0.25% 167.71.195.193
11 78 0.51% 0 0.00% 20 0.72% 7 0.17% 206.189.155.240
12 54 0.35% 0 0.00% 13 0.46% 0 0.00% 188.183.128.45
13 53 0.34% 0 0.00% 13 0.46% 1 0.02% 108.165.243.24
14 51 0.33% 0 0.00% 13 0.47% 6 0.15% 152.42.251.190
15 50 0.32% 0 0.00% 0 0.00% 5 0.12% 18.219.143.168
16 50 0.32% 0 0.00% 0 0.00% 5 0.12% 3.136.108.106
17 40 0.26% 0 0.00% 0 0.00% 4 0.10% 13.127.67.156
18 40 0.26% 0 0.00% 0 0.00% 4 0.10% 13.201.115.191
19 40 0.26% 0 0.00% 0 0.00% 4 0.10% 13.233.119.51
20 40 0.26% 0 0.00% 0 0.00% 4 0.10% 18.216.160.29
21 40 0.26% 0 0.00% 0 0.00% 4 0.10% 18.220.182.148
22 40 0.26% 0 0.00% 0 0.00% 4 0.10% 3.140.189.87
23 40 0.26% 0 0.00% 0 0.00% 4 0.10% 3.144.20.191
24 40 0.26% 0 0.00% 0 0.00% 4 0.10% 3.17.11.236
25 39 0.25% 0 0.00% 0 0.00% 23 0.57% 193.178.169.166
26 39 0.25% 0 0.00% 9 0.32% 29 0.71% 66.249.71.7
27 38 0.25% 0 0.00% 43 1.53% 2 0.05% 157.173.111.88
28 38 0.25% 0 0.00% 9 0.31% 31 0.76% 66.249.71.3
29 37 0.24% 0 0.00% 9 0.31% 30 0.74% 66.249.71.2
30 37 0.24% 0 0.00% 8 0.30% 31 0.76% 66.249.71.9

?ȥå? 10 of 2949 ?????? By KBytes
# Hits Files KBytes Visits ?ۥ???̾
1 2618 17.01% 0 0.00% 666 23.67% 13 0.32% 84.239.43.10
2 490 3.18% 0 0.00% 123 4.37% 2 0.05% 129.213.94.27
3 2 0.01% 1 1.92% 78 2.76% 1 0.02% 3.137.187.81
4 245 1.59% 0 0.00% 61 2.18% 1 0.02% 150.136.222.122
5 245 1.59% 0 0.00% 61 2.18% 1 0.02% 150.136.69.140
6 201 1.31% 0 0.00% 49 1.74% 1 0.02% 108.165.243.14
7 38 0.25% 0 0.00% 43 1.53% 2 0.05% 157.173.111.88
8 153 0.99% 0 0.00% 37 1.32% 1 0.02% 217.142.186.155
9 130 0.84% 0 0.00% 32 1.12% 2 0.05% 43.157.168.47
10 97 0.63% 0 0.00% 25 0.89% 10 0.25% 167.71.195.193

?ȥå? 14 of 54 ??ե??顼
# Hits ??ե??顼
1 14780 96.04% - (Direct Request)
2 42 0.27% www.google.com
3 21 0.14% binance.com
4 4 0.03% https://gas73.ru/products.html
5 2 0.01% http://baidu.com/
6 1 0.01% http://exygirl.com
7 1 0.01% http://www.google.com.hk
8 1 0.01% https://bing.com/
9 1 0.01% https://google.com
10 1 0.01% https://kiuly.com/website-list-656/
11 1 0.01% https://ww2.hmsaab.com/
12 1 0.01% https://www.google.com
13 1 0.01% https://www.netcraft.com/survey/
14 1 0.01% https://www.quora.com/

?ȥå? 15 of 3783 ?桼?????????????
# Hits ?桼?????????????
1 2618 17.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
2 1005 6.53% Dalvik/2.1.0 (Linux; U; Android 13; A303ZT Build/TP1A.220624.014)
3 698 4.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 653 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 620 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 422 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 330 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 284 1.85% Go-http-client/1.1
9 258 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
10 254 1.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 158 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 153 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 130 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
14 119 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
15 104 0.68% DuckDuckGo/5 (com.duckduckgo.mobile.android; Android API 34)

Usage by Country for January 2025

?ȥå? 1 of 1 ??
# Hits Files KBytes ??
1 15389 100.00% 52 100.00% 2813 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21